Title | Can we be scientists without the rules? Few words about practical, socio-economical, and ethical implications of good scientific practice |
Date | February 24th 2022 |
Time | 11:00 (CET) |
Duration (h) | 1 h |
Language | English |
Aim | Showing that the rules of good scientific practice have impact beyond the scientific community |
Impact | Enhancing the understanding of the importance of good scientific practice |
Learning outcomes/ Skills / knowledge to be acquired during the course | • Showing different aspects of good scientific practice • Examples of how the rules of good scientific practice may improve my work • There is nothing like “wrong” data • Basic relationship between ethics and good scientific practice • Establishing the culture for discussion of errors |
Target Audience | Whoever wants to listen |
Participation requirements | No requirements |
Trainer/Presenter (short biography)
Malgorzata Kopycinska-Müller
Malgorzata Kopycinska-Müller was born in Poland. She completed her physics study in Gdansk, Polen. After that she moved to Saarbrücken, Germany to start her PhD at the University of Saarland in the field of mechanical characterization of nanomaterials with help of atomic force microscopy. She continued her work during her Post-doc at NIST, Boulder Colorado. Currently she works at Fraunhofer Institute for Ceramic Technologies and Systems IKTS in Dresden, Germany. Her professional time is split between the roles of a group leader, PhD mentor and Ombudsman person.
Download Presentation: “Can we be scientists without the rules?“
This presentation should not be used for further dissemination purposes.
Registration Closed